<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Southern Adirondack Library System</title>
	<link>http://salsblog.sals.edu</link>
	<description>Serving the public libraries of Hamilton, Saratoga, Warren &#038; Washington counties.</description>
	<pubDate>Fri, 09 May 2008 21:26:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Log Marks on the Hudson by Elaine</title>
		<link>http://salsblog.sals.edu/index.php/2008/04/15/log-marks-on-the-hudson/#comment-35517</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Fri, 02 May 2008 17:47:16 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2008/04/15/log-marks-on-the-hudson/#comment-35517</guid>
		<description>The book is available at the following locations
The Chapman Museum - Glens Falls
Red Fox Books - Glens Falls
Old Forge Hardware - Old Forge
Bookstore Plus - Lake Placid
With Pipe &#038; Book - Lake Placid
Book House of Stuyvesant Plaza - Albany
Adirondack Museum - Blue Mountain Lake</description>
		<content:encoded><![CDATA[<p>The book is available at the following locations<br />
The Chapman Museum - Glens Falls<br />
Red Fox Books - Glens Falls<br />
Old Forge Hardware - Old Forge<br />
Bookstore Plus - Lake Placid<br />
With Pipe &#038; Book - Lake Placid<br />
Book House of Stuyvesant Plaza - Albany<br />
Adirondack Museum - Blue Mountain Lake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Marks on the Hudson by Amber Mellinger</title>
		<link>http://salsblog.sals.edu/index.php/2008/04/15/log-marks-on-the-hudson/#comment-35198</link>
		<dc:creator>Amber Mellinger</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:49:06 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2008/04/15/log-marks-on-the-hudson/#comment-35198</guid>
		<description>Where can this book be purchased?</description>
		<content:encoded><![CDATA[<p>Where can this book be purchased?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS Feed for New Stuff: What you can do by pollyalida</title>
		<link>http://salsblog.sals.edu/index.php/2008/04/24/newmatrss/#comment-35039</link>
		<dc:creator>pollyalida</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:40:44 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2008/04/24/newmatrss/#comment-35039</guid>
		<description>Yay! Terrific! So glad to see RSS feeds in the catalog!

For people with their non-blog websites, SpringWidgets.com is one of many tools that make it really easy to add an RSS feed to their web page. To see an example, take a look at the state summer reading page: http://summerreadingnys.org/planners/

Will Polaris be expanding their RSS feed capabilities? Like an RSS feed for a subject search? 

How cool would it be to give the local gardening club a little widget of new gardening books for their web site, or books on a homework topic as an supplement for a school's web site, the  local health service, animal shelter, etc. etc.....  We're really getting to the point where we can take the library out and put it on other people's spaces easily!

Well done guys!</description>
		<content:encoded><![CDATA[<p>Yay! Terrific! So glad to see RSS feeds in the catalog!</p>
<p>For people with their non-blog websites, SpringWidgets.com is one of many tools that make it really easy to add an RSS feed to their web page. To see an example, take a look at the state summer reading page: <a href="http://summerreadingnys.org/planners/" rel="nofollow">http://summerreadingnys.org/planners/</a></p>
<p>Will Polaris be expanding their RSS feed capabilities? Like an RSS feed for a subject search? </p>
<p>How cool would it be to give the local gardening club a little widget of new gardening books for their web site, or books on a homework topic as an supplement for a school&#8217;s web site, the  local health service, animal shelter, etc. etc&#8230;..  We&#8217;re really getting to the point where we can take the library out and put it on other people&#8217;s spaces easily!</p>
<p>Well done guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library 2.0 Celebration by Cindy Robertson</title>
		<link>http://salsblog.sals.edu/index.php/2007/12/13/library-20-showcase/#comment-33742</link>
		<dc:creator>Cindy Robertson</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:55:03 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2007/12/13/library-20-showcase/#comment-33742</guid>
		<description>Well, I did it!  I finished all the requirements (as long as I continue posting weekly for two more weeks to my blog) for the SALS Library 2.0 challenge.  This morning, SALS members who took the challenge, plus a visitor from UHLS, gathered to celebrate and share our successes, frustrations, ideas and works in progress. I came away with even more ideas for the use of tools like Wordpress and Flickr as well as some neat sites for enhancements, widgets, icons and so on.  I shared some of my iGoogle RSS aggregator page-building skills with a co-worker yesterday and am excited about sharing more of my newly acquired knowledge with others.  If Professor Trelawney were telling my future, she would say "I see a group of teens eagerly creating weblogs and Flickr accounts with your help."</description>
		<content:encoded><![CDATA[<p>Well, I did it!  I finished all the requirements (as long as I continue posting weekly for two more weeks to my blog) for the SALS Library 2.0 challenge.  This morning, SALS members who took the challenge, plus a visitor from UHLS, gathered to celebrate and share our successes, frustrations, ideas and works in progress. I came away with even more ideas for the use of tools like Wordpress and Flickr as well as some neat sites for enhancements, widgets, icons and so on.  I shared some of my iGoogle RSS aggregator page-building skills with a co-worker yesterday and am excited about sharing more of my newly acquired knowledge with others.  If Professor Trelawney were telling my future, she would say &#8220;I see a group of teens eagerly creating weblogs and Flickr accounts with your help.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library 2.0 Celebration by Cindy Robertson</title>
		<link>http://salsblog.sals.edu/index.php/2007/12/13/library-20-showcase/#comment-32675</link>
		<dc:creator>Cindy Robertson</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:50:09 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2007/12/13/library-20-showcase/#comment-32675</guid>
		<description>I will be there, and be ready to share!</description>
		<content:encoded><![CDATA[<p>I will be there, and be ready to share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do It Yourself (DIY) by Becky</title>
		<link>http://salsblog.sals.edu/index.php/2007/12/13/do-it-yourself-diy-10/#comment-32576</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:18:17 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2007/12/13/do-it-yourself-diy-10/#comment-32576</guid>
		<description>Jennifer,
Thanks for your help today.  It was inspiring.
Becky

ps I keep thinking of things that I could have done with that video camera.
:)</description>
		<content:encoded><![CDATA[<p>Jennifer,<br />
Thanks for your help today.  It was inspiring.<br />
Becky</p>
<p>ps I keep thinking of things that I could have done with that video camera.<br />
 <img src='http://salsblog.sals.edu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library 2.0: Choices Along the Technology Curve Challenge by Cindy Robertson</title>
		<link>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-32561</link>
		<dc:creator>Cindy Robertson</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:25:51 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-32561</guid>
		<description>I have toyed with a lot of "new" (at least for me) technologies throughout this challenge. I am here on practically the last day to finish things up, but even at the deadline I am forcing myself to try out and think about these "web things."  Now that I have built a weblog and created some photo albums and made a page or two of really neat links and feeds, I can see some possible uses in the library--which was the whole point, I believe--so, thank you, SALS (and especially the ever patient Jennifer!)</description>
		<content:encoded><![CDATA[<p>I have toyed with a lot of &#8220;new&#8221; (at least for me) technologies throughout this challenge. I am here on practically the last day to finish things up, but even at the deadline I am forcing myself to try out and think about these &#8220;web things.&#8221;  Now that I have built a weblog and created some photo albums and made a page or two of really neat links and feeds, I can see some possible uses in the library&#8211;which was the whole point, I believe&#8211;so, thank you, SALS (and especially the ever patient Jennifer!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library 2.0: Choices Along the Technology Curve Challenge by Cindy Robertson</title>
		<link>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-32558</link>
		<dc:creator>Cindy Robertson</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:17:24 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-32558</guid>
		<description>I have a blog at wordpress.com and also an aggregator for RSS feeds on igoogle.  I think a weblog can act as a homepage with event updates for a small library or for a personal business (such as a storyteller). My library has a very large web presence but I can see some possibilities for this for a book discussion group, the knitting club and so on.  The igoogle page is more for personal use as a homepage that provides all the links and feeds in brief at fingertips with small blurbs that allow you to open the full article when you want more. I am going to add a few more feeds that I like to keep up with. This will get more use!</description>
		<content:encoded><![CDATA[<p>I have a blog at wordpress.com and also an aggregator for RSS feeds on igoogle.  I think a weblog can act as a homepage with event updates for a small library or for a personal business (such as a storyteller). My library has a very large web presence but I can see some possibilities for this for a book discussion group, the knitting club and so on.  The igoogle page is more for personal use as a homepage that provides all the links and feeds in brief at fingertips with small blurbs that allow you to open the full article when you want more. I am going to add a few more feeds that I like to keep up with. This will get more use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library 2.0: Choices Along the Technology Curve Challenge by Cindy Robertson</title>
		<link>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-32548</link>
		<dc:creator>Cindy Robertson</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:14:30 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-32548</guid>
		<description>I don't think I will use Twitter. I can't think of a use for it right now. It seems to me that it would appeal more to tweens and teens that don't have messaging on their cell phones.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I will use Twitter. I can&#8217;t think of a use for it right now. It seems to me that it would appeal more to tweens and teens that don&#8217;t have messaging on their cell phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library 2.0: Choices Along the Technology Curve Challenge by Cindy Robertson</title>
		<link>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-31428</link>
		<dc:creator>Cindy Robertson</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:23:16 +0000</pubDate>
		<guid>http://salsblog.sals.edu/index.php/2007/08/21/library-20-choices-along-the-technology-curve-challenge/#comment-31428</guid>
		<description>I signed up for Flickr on Dec. 3, 2007 and joined the group and added a name to pictures that didn’t recognize my co-worker in her pictures with Harry Dutcher.  I’ve read articles and set up a Twitter account (no one to tweet with yet) and made a wiki at pbwiki.  I haven’t set up a blog though and I see I have to post once a week or more for at least one month and I’ve run out of time. If I can do that so that the postings go on After April 9th, I will be able to complete that task too.  I am coming to DIY day on March 31 to get help for some of the last tasks I need to do.</description>
		<content:encoded><![CDATA[<p>I signed up for Flickr on Dec. 3, 2007 and joined the group and added a name to pictures that didn’t recognize my co-worker in her pictures with Harry Dutcher.  I’ve read articles and set up a Twitter account (no one to tweet with yet) and made a wiki at pbwiki.  I haven’t set up a blog though and I see I have to post once a week or more for at least one month and I’ve run out of time. If I can do that so that the postings go on After April 9th, I will be able to complete that task too.  I am coming to DIY day on March 31 to get help for some of the last tasks I need to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
